Here is list of small hydropower projects in Nepal compiled during 2011. The projects includes capacity ranging from ~1 MW to 10MW.Download file here.
| ||||||||
|
|
|
|
|
|
| ||
|
|
|
|
| ||||
1 | NEA | Chatara | Morang | 3,200 | Jul-96 | |||
2 | NEA | Panauti | Kavre | 2,400 | 2022 | |||
3 | NEA | Tatopani | Magdi | 2,000 | ||||
4 | NEA | Seti | Pokhara, Kaski | 1,500 | 1985 | |||
5 | NEA | Puwa khola | Ilam | 6,200 | April, 2000 | |||
6 | NEA | Phewa | Pokhara, Kaski | 1,000 | 2025 | |||
7 | NEA | Tinau | Butwal, Rupendehi | 1,024 | ||||
8 | National Hydro Power Company Ltd. | Indrawati III | Sindhupalchowk | 7,500 | Mangsir 15, 2054 | 30-Nov-97 | Ashwin 21, 2059 | 7-Oct-02 |
9 | Butwal Power Company Ltd. | Andhi Khola | Syangza | 5,100 | Ashadh 29, 2058 | 13-Jul-01 | 1991 | |
10 | Arun Valley Hydro Power Company Ltd. | Piluwa Khola | Sankhuwasava | 3,000 | Magh 9, 2056 | 23-Jan-00 | Ashwin 1, 2060 | 18-Sep-03 |
11 | Sanima Hydro Power Company Ltd. | Sunkoshi Khola | Sindhupalchok | 2,500 | Kartik 28, 2058 | 13-Nov-01 | Chaitra 11,2061 | 24-Mar-05 |
12 | Alliance Power Nepal Pvt.Ltd. | Chaku Khola | Sindhupalchok | 1,500 | Falgun 3, 2056 | 15-Feb-00 | Ashadh 1,2062 | 15-Jun-05 |
13 | Khudi Hydro Power Ltd. | Khudi Khola | Lamjung | 3,450 | Ashadh 4, 2058 | 18-Jun-01 | Poush 15, 2063 | 30-Dec-06 |
14 | Unique Hydel Co. Pvt.Ltd. | Baramchi Khola | Sindhupalchowk | 4,200 | Mangsir 3, 2066 | 18 Nov. 09 | Kattik 28, 2067 | 2010 |
15 | Thoppal Khola Hydro Power Co. Pvt. Ltd. | Thoppal Khola | Dhading | 1,650 | Falgun 23, 2059 | 7-Mar-03 | Kartik 13, 2064 | 30-Oct-07 |
16 | Ridi Hydropower Development Co. (P.) Ltd. | Ridi Khola | Gulmi | 2,400 | Bhadra 08, 2063 | 24-Aug-06 | Kartik 10, 2066 | 27-Oct-09 |
17 | Gandaki Hydro Power Co. Pvt. Ltd. | Mardi Khola | Kaski | 3,100 | Kartik 7, 2060 | 24-Oct-03 | Magh 08, 2066 | 22-Jan-10 |
18 | Khoranga Hydropower Co. Pvt. Ltd. | Pheme Khola | Phidim | 999 | 2007 | |||
19 | Hira Ratna Hydropower P.ltd | Tadi Khola | Nuwakot | 5,000 | Baishakh 9, 2067 | 22-Apr-10 | ||
20 | Seti-II | Gandaki | 979 | 2008 | ||||
21 | UH | Baramchi | 980 | 2006 | ||||
22 | Center for Power Development and Services Pvt. Ltd | Upper Hadi Khola | 991 | 2009 | ||||
23 | Patikhola | 996 | 2009 | |||||
24 | Arun Valley Hydorpower Co. Ltd. | Piluwa Khola | 3,000 | |||||
|
| |||||||
| ||||||||
| ||||||||
25 | Sunkoshi Hydro Power Co. Pvt. Ltd. | Lower Indrawati Khola | Sindhupalchok | 4,500 | Mangsir 23, 2059 | 9-Nov-02 | ||
26 | Himal Dolkha Hydropower Company Ltd. | Mai Khola | Ilam | 4,455 | Chaitra 19, 2063 | 2-Apr-07 | At completion stage | |
27 | Barun Hydropower Development Co. (P.) Ltd. | Hewa Khola | Sankhuwasabha | 4,455 | Ashwin 2, 2064 | 19-Sep-07 | ||
28 | United Modi Hydropwer Pvt. Ltd. | Lower Modi I | Parbat | 9,900 | Magh 20, 2065 | 2-Feb-09 | At completion stage | |
29 | Synergy Power Development (P.) Ltd. | Sipring Khola | Dolkha | 9,658 | Magh 20, 2065 | 2-Feb-09 | ||
30 | Nyadi Group (P.) Ltd. | Siuri Khola | Lamjung | 4,950 | Shrawan 17, 2064 | 2-Aug-07 | ||
31 | Ankhu Khola Jal Bidhyut Co. (P.) Ltd. | Ankhu Khola - 1 | Dhading | 8,400 | Jestha 22, 2066 | 5-Jun-09 | At completion stage | |
32 | Bhagawati Hydropower Development Co. (P.) Ltd. | Bijayapur-1 | Kaski | 4,410 | Ashadh 30, 2066 | 14-Jul-09 | At completion stage | |
33 | Laughing Buddha Power Nepal (P.) Ltd. | Middle Chaku | Sindhupalchowk | 1,800 | Kartik 02, 2063 | 19-Oct-06 | At completion stage | |
34 | Laughing Buddha Power Nepal (P.) Ltd. | Lower Chaku | Sindhupalchowk | 1,765 | _ | _ | At completion stage | |
35 | Alliance Power Nepal P.Ld. | Chaku | Sindhupalchowk | 3,000 | - | - | At completion stage | |
36 | Bhairabkunda Hydropower P. Ltd | Bhairab Kunda | Sindhupalchowk | 3,000 | Mangsir 2, 2065, 17 chait 2065 | 17-Nov-08 | ||
37 | Nepal Hydropower Developer P. Ltd. | Charnawati Khola | Dolakha | 3,520 | ||||
38 | Mailung Khola Hydro Power Company (P.) Ltd. | Mailung Khola | Rasuwa | 5,000 | Shrawan 9, 2058 | 24-Jul-01 | ||
39 | Bojini Company Private Limited | Jiri Khola | Dolkha | 990 | Magh 23, 2065 | 5-Feb-09 | ||
40 | Eastern Hydropower (P.) Ltd. | Pikhuwa Khola | Bhojpur | 2,475 | Kartik 24, 2066 | 10 Nov. 09 | ||
41 | Radhi Bidyut Company Ltd. | Radhi Khola | Lamjung | 4,400 | Magh 18, 2066 | 01 Feb. 10 | ||
42 | Baneshowr Hydro | Lower Piluwa | 990 | |||||
|
| |||||||
| ||||||||
43 | Annapurna Group Pvt. Ltd. | Madi-1 Khola | Kaski | 10,000 | Mangsir 18, 2060 | 4-Dec-03 | ||
44 | East Nepal Development Endeavour (P) Ltd | Upper Mai Khola | Ilam | 3,100 | Chaitra 19, 2061 | 1-Apr-05 | ||
45 | ||||||||
46 | Shivani Hydropower Company (P.) Ltd. | Phawa Khola | Taplejung | 4,950 | Falgun 1, 2063 | 13-Feb-07 | ||
47 | L. K. Power (P.) Ltd. | Dapcha-Roshi | Kavrepalanchowk | 5,000 | Chaitra 24, 2066 | 6-Apr-09 | ||
48 | Ruru Hydropower Project (P) Ltd. | Upper Hugdi Khola | Gulmi | 2,599 | Ashwin 4, 2066 | 20 Sep. 09 | ||
49 | ||||||||
50 | Sikles Hydropower (P) Ltd. | Madkyu Khola | Kaski | 9,968 | Mangsir 3, 2066 | 18 Nov. 09 | ||
51 | Baishno Devi Hydro Power (P.) Ltd. | Lower Sunkoshi -III | Sindhupalchowk | 9,900 | Mangsir 19, 2066 | 04 Dec. 09 | ||
52 | Radhi Bidyut Company Ltd. | Radhi Khola | Lamjung | 4,400 | Magh 18, 2066 | 01 Feb. 10 | ||
53 | Triyog Energy & Development Pvt. Ltd. | Middle Gaddigad | Doti | 2,970 | Magh 20, 2066 | 03 Feb. 10 | ||
54 | Jumdi Hydropower Pvt. Ltd. | Jumdi Khola | Gulmi | 1,750 | Magh 21, 2066 | 04 Feb. 10 | ||
55 | Laughing Buddha Power Nepal (P.) Ltd. | Middle Chaku | Sindhupalchowk | 1,800 | Falgun 03, 2066 | 15 Feb. 10 | ||
56 | Barahi Hydropower Pvt.ltd | Theule Khola | Baglung | 1,500 | Chaitra 16, 2066 | 29-Mar-10 | ||
57 | Alliance Power Nepal Pvt.Ltd. | Chaku Khola | Sindhupalchok | 1,500 | Baishakh 10, 2067 | 23-Apr-10 | ||
58 | Nepal Hydro Dev Co.Ltd | Charanawati Khola | Dolakha | 3,520 | Baishakh 13, 2067 | 26-Apr-10 | ||
59 | Api Power Company Pvt.Ltd | NauGad Gad Khola | Baitadi | 8,500 | Baishakh 19, 2067 | 2-May-10 | ||
60 | Energing Energineering Pvt.ltd | Upper Mailun A | Rasuwa | 5,000 | Ashar 25, 2067 | 9-Jul-10 | ||
61 | Swambhu Hydropower Pvt.Ltd | Upper Charnawati | Dolakha | 2,020 | Mansir 15, 2067 | 1-Dec-10 | ||
62 | Butwal Power Company | Andhi Khola | Syanja | 4,300 | Poush 7, 2067 | 22-Dec-10 | ||
63 | Ingua Hydropower Company P. Ltd | Ingua Khola | Ilam | 9,700 | - | - | ||
64 | Joshi Hydropower Development Company Pvt. Ltd. | Upper Puwa-1 | Ilam | 3,000 | ||||
65 | Adishakti | Tadi khola | 970 | |||||
66 | Nama Buddha | Tinau | 990 | |||||
67 | Gyatri Hydropower | Charanawati | 980 | |||||
68 | Garjang Upatyaka | Chake khola | 990 | |||||
69 | Eklekunda | Dorkhu khola | 990 | |||||
70 | Electro com and res | Jhyadi Khola | 998 | |||||
71 | Dhansi Khola | 955 | ||||||
|
| |||||||
| ||||||||
72 | Kantipur Hydro Power Co. Pvt. Ltd. | Langtang Khola | Rasuwa | 10,000 | Ashwin 29, 2058 | 15-Oct-01 | ||
73 | Bavarian Hydopower Nepal(Pvt.) Ltd. | Lower Nyadi | Lamjung | 4,500 | Mangsir 15, 2060 | 1-Dec-03 | ||
74 | The Gorkha Hydro Power Pvt.Ltd. | Daram Khola | Baglung | 5,000 | Poush 6, 2056 | 21-Dec-99 | ||
|
| |||||||
|
|
No comments:
Post a Comment